Leading of meblol 500mg tablets, wormeeclear 250mg tabets, fenbenzil 222mg tablets, fenbenzil 444mg tablets, fenbenzil 150mg tablets and fenbenzil 500mg tablets from Nagpur.
₹ 570 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Jeerima |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 300 / Strip Get Latest Price
| Strength | 250mg |
| Pack Size | 10 Tablets |
| Brand | Kachhela medex |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 290 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 520 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 220 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 620 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 920 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 300 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 410 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 520 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 240 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 410 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nitazox |
| Pack Size | 10 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Winlife |
| Packaging Type | Strip |
| shelf life | 36 months |
Laveena Anurag Hotwani (CEO)
Medinova Pharma
Plot No.143 144, Housing Board Society
Jaripatka, Nagpur - 440014, Maharashtra, India